Ranking |
Name |
Ranked score |
| 1 | Daniel Stamford | 343.57 |
| 2 | Tony Perkins | 340.30 |
| 3 | James Thompson | 335.74 |
| 4 | Pedro Silva | 335.29 |
| 5 | David Millar | 332.35 |
| 6 | Leigh Avery | 329.62 |
| 7 | Tim Beaty | 328.46 |
| 8 | Leigh Tresidder | 322.29 |
| 9 | Rohan Fotherington | 321.22 |
| 10 | Michael Boles | 319.50 |
| 11 | David Price | 318.99 |
| 12 | Alistair Unicomb | 315.52 |
| 13 | Michael Constantinou | 315.30 |
| 14 | Rowan Marshall | 309.54 |
| 15 | Sam Grant | 309.30 |
| 16 | Ramon Saheed | 300.77 |
| 17 | David Atkins | 299.32 |
| 18 | Rick Vaveliuk | 298.60 |
| 19 | Stuart Williams | 298.01 |
| 20 | Neil Dorney | 297.48 |
| 21 | Doug Ellis | 297.23 |
| 22 | David Fergusson | 294.49 |
| 23 | Peter Dunn | 290.91 |
| 24 | Dan Attrill | 290.63 |
| 25 | Cameron Hickey | 285.97 |
| 26 | David Hill | 280.53 |
| 27 | Michael Smyth | 275.88 |
| 28 | Anthony Marshall | 275.47 |
| 29 | Tim Glick | 264.72 |
| 30 | Liam Carey | 263.62 |
| 31 | Wayne Pollerd | 261.02 |
| 32 | Daniel Silver | 256.14 |
| 33 | David Williamson | 251.34 |
| 34 | Richard Gadd | 249.70 |
| 35 | David Stephenson | 243.90 |
| 36 | Cameron Thomson | 243.67 |
| 37 | Stephen Kelsall | 242.16 |
| 38 | Marcus Anderson | 241.22 |
| 39 | Liam Merlot | 240.68 |
| 40 | Steven Young | 234.04 |
| 41 | Randall McDonald | 233.78 |
| 42 | Daniel Marinas | 233.70 |
| 43 | Michael Cruise | 232.78 |
| 44 | Guy Kabos | 231.00 |
| 45 | Jason Guthrie | 229.17 |
| 46 | Jason Isaac | 225.07 |
| 47 | Alexander Lim | 225.04 |
| 48 | Andrew Long | 224.72 |
| 49 | Alexander Ozanne | 222.97 |
| 50 | David Smith | 220.56 |
| 51 | Min Boey | 219.93 |
| 52 | Glenn Redenbach | 218.58 |
| 53 | Richard Dagger | 216.82 |
| 54 | Hagen Kerr | 216.71 |
| 55 | Jason Miller | 215.85 |
| 56 | Sam Loy | 215.55 |
| 57 | Mark Morrison | 214.58 |
| 58 | Adrian Hunter | 210.98 |
| 59 | Saul Fluckiger | 210.04 |
| 60 | Aaron Manuel | 207.47 |
| 61 | Ben Leong | 206.90 |
| 62 | Greg Heaney | 206.25 |
| 63 | Michael Gill | 204.63 |
| 64 | Andrew Pratter | 204.42 |
| 65 | Robert Paul | 203.12 |
| 66 | Glyn Hullin | 200.09 |
| 67 | John Lampe | 198.89 |
| 68 | William Latham | 198.48 |
| 69 | Phillip Godfrey | 197.68 |
| 70 | Scott McLachlan | 196.76 |
| 71 | Julian Miller | 196.15 |
| 72 | Mathew O'Shaughnessy | 193.75 |
| 73 | Shannon O'Leary | 184.81 |
| 74 | Cameron Auty | 184.45 |
| 75 | Troy Clifford | 183.10 |
| 76 | John Elliott | 182.01 |
| 77 | Scott Gray | 179.17 |
| 78 | Doug Crawford | 179.13 |
| 79 | Ben Llewellyn | 178.45 |
| 80 | Ben Shipway | 177.68 |
| 81 | Brodie Middleton | 177.34 |
| 82 | Tim Roberts | 177.10 |
| 83 | Jarrod McDonald | 176.40 |
| 84 | Andrew Girle | 176.09 |
| 85 | Joe Macri | 174.65 |
| 86 | John Travers | 174.16 |
| 87 | John Donlan | 173.71 |
| 88 | Geoff Cooper | 173.42 |
| 89 | Ben Clarke | 173.03 |
| 90 | Chris Parkin | 172.44 |
| 91 | Dirk Monan | 169.41 |
| 92 | Alasdair Sinclair | 169.30 |
| 93 | Ed Brogc | 167.42 |
| 94 | Bill Smart | 167.34 |
| 95 | Chris Hall | 166.98 |
| 96 | Greg Rae | 166.69 |
| 97 | Jason Cowern | 165.06 |
| 98 | Brad Hackworthy | 164.64 |
| 99 | Sam King | 163.13 |
| 100 | Richard Voneckon | 163.04 |
| 101 | Aaron Ball | 162.06 |
| 102 | Iain Fisher | 161.26 |
| 103 | Peter Rundlett | 160.83 |
| 104 | James Teschward | 159.05 |
| 105 | Aimee Kinnear | 157.46 |
| 106 | Adrian Tchen | 156.21 |
| 107 | Matt Bona | 155.89 |
| 108 | Troy O'Dea | 155.59 |
| 109 | Shane Gunn | 155.26 |
| 110 | Jack Dunn | 154.86 |
| 111 | Brent Craske | 154.81 |
| 112 | Bradley Vasiliadis | 154.72 |
| 113 | Aaron Filmer | 153.70 |
| 114 | Natt Kat | 153.36 |
| 115 | Steven Bergmann | 153.22 |
| 116 | Raymond Moore | 153.02 |
| 117 | Craig Maloney | 151.02 |
| 118 | Dean Pobar | 149.69 |
| 119 | Damian Robinson | 149.20 |
| 120 | Steve King | 147.27 |
| 121 | Chris Vasiliadis | 146.89 |
| 122 | Michael Clarke | 145.62 |
| 123 | Russell Bratton | 144.58 |
| 124 | Jeff McLean | 143.12 |
| 125 | Trevor Younghusband | 143.01 |
| 126 | Steve Firth | 142.96 |
| 127 | Matthew Eaton | 142.15 |
| 128 | Mitch Toner | 141.87 |
| 129 | Eric Murray | 141.53 |
| 130 | Jason Wood | 139.26 |
| 131 | Paul Tufnell | 137.28 |
| 132 | Nic Williams | 137.10 |
| 133 | Michael Fairbairn | 137.01 |
| 134 | Rhyce Tubaro | 136.95 |
| 135 | Ashley Buchan | 136.51 |
| 136 | Michail Woolf | 134.72 |
| 137 | Brendan Day | 134.19 |
| 138 | Cameron Coutts | 133.26 |
| 139 | Stephen Monteith | 132.65 |
| 140 | Anthony Wyatt | 132.31 |
| 141 | Trent Baker | 131.57 |
| 142 | Conrad Carlton | 131.00 |
| 143 | Jason Heythuysen | 129.61 |
| 144 | Carson Turnball | 129.06 |
| 145 | Philip Gooley | 128.16 |
| 146 | Jason Holland | 127.73 |
| 147 | Aaron Bailey | 126.48 |
| 148 | Dennis Lee | 126.25 |
| 149 | Len Walker | 125.73 |
| 150 | Jack Young | 125.69 |
| 151 | Gareth Filer | 125.31 |
| 152 | Doug Bisley | 125.00 |
| 153 | Glenn Hudson | 125.00 |
| 154 | Tim Luckman | 125.00 |
| 155 | Nic Cudarans | 122.76 |
| 156 | Alex Fludder | 121.93 |
| 157 | Adrian Stacey | 121.04 |
| 158 | Gareth Ackrill | 119.91 |
| 159 | Damien Russel | 119.79 |
| 160 | Jayson Reynolds | 119.46 |
| 161 | Justin Yee | 119.32 |
| 162 | Nathan Baney | 118.51 |
| 163 | Jason Brown | 118.42 |
| 164 | James Leggett | 117.32 |
| 165 | Kevin O'Leary | 117.12 |
| 166 | Kyle Wilson | 116.78 |
| 167 | Asher Abrahams | 116.41 |
| 168 | Kevin Bernicke | 116.38 |
| 169 | Mark Hoyne | 116.38 |
| 170 | Raeck | 116.38 |
| 171 | Ross Armstrong | 116.38 |
| 172 | Steven Lake | 116.38 |
| 173 | Aaron Visser | 116.13 |
| 174 | Glen Behan | 115.60 |
| 175 | David Hansen | 114.58 |
| 176 | Shane Preddy | 114.29 |
| 177 | Lincoln Crawford | 113.64 |
| 178 | Richard Mitchell | 112.96 |
| 179 | Cameron Smith | 112.90 |
| 180 | Leslie Toth | 112.50 |
| 181 | Steven Faranaby | 112.50 |
| 182 | Alex Ridgewell | 112.07 |
| 183 | Andrew Mahoney | 112.07 |
| 184 | Franklin Taylor | 112.07 |
| 185 | Matt Foxall | 112.07 |
| 186 | Michael Pan | 112.07 |
| 187 | Tim Rethus | 112.07 |
| 188 | Adam Roberts | 111.84 |
| 189 | Daniel Kamateros | 111.84 |
| 190 | Paul Mounsey | 111.84 |
| 191 | Steven Dorney | 111.71 |
| 192 | Peter Denne | 111.38 |
| 193 | Jacob Bolton | 110.08 |
| 194 | Brad Clancy | 109.92 |
| 195 | Rob Harvatt | 109.92 |
| 196 | David Clarkson | 109.38 |
| 197 | Kane Tucker | 109.38 |
| 198 | Craig Latta | 109.28 |
| 199 | Rick McKay | 109.20 |
| 200 | Bruce Mungoven | 109.12 |
| 201 | Shane Kennedy | 108.73 |
| 202 | Michael Rhodes | 108.55 |
| 203 | Rohan Dowd | 108.50 |
| 204 | Michael Orton | 107.95 |
| 205 | Mark Raadgever | 107.83 |
| 206 | Alex Moncur | 107.76 |
| 207 | Andrew Old | 107.76 |
| 208 | Anthony Coleman-Fraser | 107.76 |
| 209 | Dave Umana | 107.76 |
| 210 | Michael Tonks | 107.76 |
| 211 | Thomas Cole | 107.39 |
| 212 | David Eagles | 107.00 |
| 213 | Damien Thompson | 106.90 |
| 214 | Clayton Francis | 106.44 |
| 215 | Steve Davis | 105.26 |
| 216 | Will Parker | 105.26 |
| 217 | Glenn Downes | 105.23 |
| 218 | David Young | 105.23 |
| 219 | Dean Wood | 105.23 |
| 220 | David Schirmer | 104.84 |
| 221 | Kenny Hughes | 104.75 |
| 222 | Nigel Miller | 104.17 |
| 223 | Izzy O'Dea | 103.95 |
| 224 | Mike Dwyer | 103.45 |
| 225 | Peter Williams | 103.45 |
| 226 | Matthew Knowles | 102.80 |
| 227 | Jake Kroker | 102.35 |
| 228 | Chris Mitchell | 102.30 |
| 229 | Glen Hugo | 102.30 |
| 230 | Adam Vearing | 102.27 |
| 231 | Zen Leonard | 101.97 |
| 232 | Chris Berkin | 101.72 |
| 233 | Ross Simon | 101.72 |
| 234 | Chris Turnball | 101.57 |
| 235 | Tim Duncan | 100.32 |
| 236 | Blair Marks | 100.16 |
| 237 | Jeff Cedic | 100.00 |
| 238 | Paul Hrynyszyn | 100.00 |
| 239 | Shannon Sargent | 100.00 |
| 240 | Kinnersley Smith | 99.68 |
| 241 | Andrew Hardaker | 99.14 |
| 242 | Brenton Miles | 99.14 |
| 243 | Colan Shaw | 99.14 |
| 244 | Darren Lim | 99.14 |
| 245 | Dave Frodsham | 99.14 |
| 246 | John Richardson | 99.14 |
| 247 | Royce Smart | 99.14 |
| 248 | Todd Strelow | 99.14 |
| 249 | Andrew Murray | 98.99 |
| 250 | Gary Sellars | 98.96 |
| 251 | Ashley Kent | 98.68 |
| 252 | Brett McAvoy | 98.68 |
| 253 | Chris Cook | 98.68 |
| 254 | Chris Ward | 98.68 |
| 255 | David Stent | 98.68 |
| 256 | Bruce Manning | 98.41 |
| 257 | James Fowler | 97.47 |
| 258 | Tom Damin | 97.41 |
| 259 | Rick Elliss | 96.92 |
| 260 | Thomas Finlayson | 96.59 |
| 261 | Troy Eichmann | 96.59 |
| 262 | Wulfhure Daelman | 96.59 |
| 263 | Alexi Karahaliou | 96.40 |
| 264 | Paul Neely | 95.48 |
| 265 | Richard Yong | 95.48 |
| 266 | Jaron Worsley | 94.83 |
| 267 | Nick Keeling | 94.83 |
| 268 | Richard Gibson | 94.83 |
| 269 | Scott Pearce | 94.83 |
| 270 | Tim Hatch | 94.83 |
| 271 | Tom Smallwood | 94.83 |
| 272 | John Connelly | 94.70 |
| 273 | Robert Higgins | 94.70 |
| 274 | Alex Jackson | 93.75 |
| 275 | Joel Robertson | 93.45 |
| 276 | Darren Glasgow | 92.11 |
| 277 | Jordan Dixon | 92.11 |
| 278 | Karl Udy | 92.11 |
| 279 | Nicholas Wong | 92.11 |
| 280 | Adrian Kent | 91.98 |
| 281 | Craig Miller | 91.87 |
| 282 | Phil Barrett | 91.20 |
| 283 | Lance Evans | 90.91 |
| 284 | Mike Ward | 90.91 |
| 285 | Vanessa Keating | 90.91 |
| 286 | Adam Stone | 90.52 |
| 287 | Clayton Baumer | 90.52 |
| 288 | Ian Arentz | 90.52 |
| 289 | Steve Peterson | 90.52 |
| 290 | Julian Cole | 90.51 |
| 291 | Wayde Francis | 90.46 |
| 292 | Arron Harrsion | 88.54 |
| 293 | Phil Drecko | 87.69 |
| 294 | David Cordes | 87.62 |
| 295 | Matthew Dutton | 87.57 |
| 296 | Nigel Higgins | 87.50 |
| 297 | Iain Murphy | 86.80 |
| 298 | Anthony Heafield | 86.21 |
| 299 | Chad Kelly | 86.21 |
| 300 | Edwin Whyte | 86.21 |
| 301 | Karl Warlow | 86.21 |
| 302 | Matthew Thompson | 86.21 |
| 303 | John Wouters | 85.53 |
| 304 | Jason Sedlak | 85.35 |
| 305 | Bryan Gagen | 85.23 |
| 306 | David Potts | 85.23 |
| 307 | Jamie Potts | 85.23 |
| 308 | Jim Street | 85.23 |
| 309 | Matthew Singleton | 85.18 |
| 310 | Gary Connelly | 84.18 |
| 311 | Josh Annandale | 84.18 |
| 312 | Craig Stewart | 83.54 |
| 313 | Daniel Bradshaw | 83.33 |
| 314 | Anthony Gridley | 82.24 |
| 315 | Robert Anderson-Hunt | 82.24 |
| 316 | Dale Chynoweth | 81.90 |
| 317 | Jason Camenzuli | 81.90 |
| 318 | Jim Solomons | 81.90 |
| 319 | Karl Baumer | 81.90 |
| 320 | Liam O'Brien | 81.90 |
| 321 | Rob Holtom | 81.90 |
| 322 | Scott MacKenzie | 81.90 |
| 323 | Tim Hyde | 81.90 |
| 324 | Owen Simmons | 81.84 |
| 325 | Andrew Harwood | 81.84 |
| 326 | Shane Rongonui | 81.54 |
| 327 | Vince Vesty | 80.46 |
| 328 | Robert Thinius | 80.42 |
| 329 | John Scheele | 79.80 |
| 330 | Kevin Brake | 79.55 |
| 331 | Darren Bufkin | 78.95 |
| 332 | David Foster | 78.95 |
| 333 | Jacob Kamateros | 78.95 |
| 334 | Jonno Ross | 78.95 |
| 335 | Richard Townsend | 78.95 |
| 336 | Steve Robertson | 78.95 |
| 337 | Brad Page | 77.95 |
| 338 | Ash Thompson | 77.59 |
| 339 | Daniel Timblin | 77.59 |
| 340 | Frank Gullone | 77.59 |
| 341 | Mark Brocas-Reti | 77.59 |
| 342 | Robert Dunne | 77.59 |
| 343 | Zoran Tillers | 77.26 |
| 344 | Sheridan Cooper | 76.53 |
| 345 | Lloyd Kasper | 76.00 |
| 346 | Nick Chase | 76.00 |
| 347 | Michael Scragg | 76.00 |
| 348 | Andrew Brown | 75.83 |
| 349 | William Ferguson | 75.83 |
| 350 | Tristrim Murnane | 75.66 |
| 351 | Michael Collins | 75.02 |
| 352 | Kieran Blain | 75.00 |
| 353 | Lloyd Webb | 75.00 |
| 354 | Mark Rogerson | 74.86 |
| 355 | Kevin Sickelmore | 74.83 |
| 356 | Kriston Cosimi | 74.83 |
| 357 | Max Walker | 74.83 |
| 358 | Peter Phillips | 74.32 |
| 359 | Brad Crouch | 73.86 |
| 360 | Clayton Teschward | 73.86 |
| 361 | Daniel Fisher | 73.86 |
| 362 | David Wuth | 73.86 |
| 363 | Stephen Thompson | 73.86 |
| 364 | Tony Hall | 73.86 |
| 365 | Graham Connelly | 73.66 |
| 366 | Darren Knight | 73.66 |
| 367 | Paul Clague | 73.57 |
| 368 | Albert Nazarczuck | 73.28 |
| 369 | Andrew Cassidy | 73.28 |
| 370 | Brian Stephens | 73.28 |
| 371 | Cameron Usher | 73.28 |
| 372 | Chris Cooper | 73.28 |
| 373 | Eddy Van-Boxtel | 73.28 |
| 374 | Francis Stewart | 73.28 |
| 375 | Joel Cramer | 73.28 |
| 376 | John Steed | 73.28 |
| 377 | Jonathan Palermo | 73.28 |
| 378 | Matt Lawrence | 73.28 |
| 379 | Simon Miller | 73.28 |
| 380 | Nick Hardy | 72.79 |
| 381 | Craig Haskell | 72.37 |
| 382 | Jeremy Wood | 72.37 |
| 383 | Dale Hastings | 71.40 |
| 384 | Daryll Hills | 71.38 |
| 385 | Michael Kann | 71.15 |
| 386 | Michael Singleton | 71.15 |
| 387 | Ben Llwellyn | 70.15 |
| 388 | Joel Dodd | 70.15 |
| 389 | Kane Keating | 70.15 |
| 390 | Leigh Gumby | 70.15 |
| 391 | Michael Wisermann | 70.15 |
| 392 | Nic Buchanan | 70.15 |
| 393 | Peter Simcic | 70.15 |
| 394 | Chad Ross | 70.15 |
| 395 | Neil Wellburn | 70.15 |
| 396 | Scott Fensom | 70.15 |
| 397 | Jonathon Wieckowski | 69.08 |
| 398 | Angus Patterson | 68.97 |
| 399 | Brian Howarth | 68.97 |
| 400 | Chris Carter | 68.97 |
| 401 | David Arms | 68.97 |
| 402 | James Balnaves | 68.97 |
| 403 | Luke Francis | 68.97 |
| 404 | Adam Giles | 68.63 |
| 405 | Arnaud Ng | 68.20 |
| 406 | Steven Barlow | 68.20 |
| 407 | Brett Hollindale | 68.18 |
| 408 | Stacy Dennis | 68.18 |
| 409 | Andrew Johnson | 68.02 |
| 410 | David Greaves | 68.02 |
| 411 | Deon Adamson | 68.02 |
| 412 | Dave Lowe | 67.71 |
| 413 | Justin Whitney | 67.65 |
| 414 | Michael Adam | 67.55 |
| 415 | Martin Blunden | 67.33 |
| 416 | Alex Rawhiti | 65.79 |
| 417 | Jason Trott | 65.79 |
| 418 | Russell Taylor | 65.79 |
| 419 | Chris Hardham | 65.77 |
| 420 | Julian Carroll | 65.18 |
| 421 | Steve Scarman | 64.77 |
| 422 | Andrew Clayton | 64.66 |
| 423 | Leigh Mason | 64.66 |
| 424 | Marc Unsworth | 64.66 |
| 425 | Mathew Picone | 64.66 |
| 426 | Chris Poli | 64.30 |
| 427 | Aaron Soppet | 63.43 |
| 428 | Locky Rabbetts | 63.14 |
| 429 | Aaron Graham | 62.50 |
| 430 | Brys Goodyer | 62.50 |
| 431 | Clinton Dowling | 62.50 |
| 432 | Geoff Jose | 62.50 |
| 433 | Jesse Marks | 61.80 |
| 434 | Norman Blunden | 61.78 |
| 435 | Jay Wong | 61.38 |
| 436 | Daniel Harwood | 61.38 |
| 437 | Jonathan Willis | 61.38 |
| 438 | Garth Robinson | 60.93 |
| 439 | Adam Gehling | 60.34 |
| 440 | Joel Fawcett | 60.34 |
| 441 | Matthew Tobing | 60.34 |
| 442 | Michael Appleby | 60.34 |
| 443 | Bruce Belman | 60.13 |
| 444 | James Hiscock | 60.13 |
| 445 | David De La Cruz | 59.87 |
| 446 | David De La Cruz | 59.87 |
| 447 | Jonathon McGavin | 59.52 |
| 448 | Neil Junnier | 59.52 |
| 449 | Paul Johnson | 59.52 |
| 450 | Alek Dabrowski | 59.46 |
| 451 | Andrew Swarbick | 59.34 |
| 452 | Matt Logan | 59.34 |
| 453 | Nathen Wright | 59.34 |
| 454 | Alastair Benfell | 59.21 |
| 455 | Mike Hulse | 59.21 |
| 456 | Huw Evans | 59.11 |
| 457 | Jess | 58.46 |
| 458 | Richard Crawford | 58.46 |
| 459 | Woody | 58.46 |
| 460 | Ryan Elliss | 57.88 |
| 461 | Darren Palamara | 57.62 |
| 462 | John Wieckowski | 57.29 |
| 463 | Sean Ireland | 57.03 |
| 464 | Ernest Maher | 56.82 |
| 465 | John Paine | 56.82 |
| 466 | Zac Smart | 56.73 |
| 467 | Daniel Reynolds | 56.35 |
| 468 | Anton Troynikov | 56.03 |
| 469 | Brian Adamson | 56.03 |
| 470 | Chris Frey | 56.03 |
| 471 | Peter Rodda | 56.03 |
| 472 | Oliver Shead | 55.12 |
| 473 | Adam Jones | 54.81 |
| 474 | Kevin Stokes | 54.56 |
| 475 | David Cruise | 54.56 |
| 476 | Konrad Reynolds | 54.56 |
| 477 | Scott Ahlberg | 54.56 |
| 478 | Francis McLauchlan | 53.20 |
| 479 | Lyall | 52.98 |
| 480 | Adrian de Klerk | 52.63 |
| 481 | Shawn Crane | 52.63 |
| 482 | Ben Aldridge | 52.61 |
| 483 | Gary Waters | 52.61 |
| 484 | Ian Thomson | 52.61 |
| 485 | Jason Culverwell | 52.61 |
| 486 | Jon Dreyer | 52.61 |
| 487 | Jesse Coad | 51.72 |
| 488 | Andrew Ebbet | 51.15 |
| 489 | Tim Oliver | 51.15 |
| 490 | Dave Schirmer | 51.14 |
| 491 | Patrick Carter | 51.14 |
| 492 | Bill Packwood | 50.66 |
| 493 | Bing Lim | 50.66 |
| 494 | James Lynch | 50.66 |
| 495 | Stephen Barrett | 50.66 |
| 496 | Keiran Pink | 50.00 |
| 497 | Mike Bantick | 50.00 |
| 498 | Nathan Gibson | 50.00 |
| 499 | Alan Borthwick | 49.35 |
| 500 | Adi Jumali | 47.74 |
| 501 | Greg Kay | 47.74 |
| 502 | Wayne Knowles | 47.74 |
| 503 | Scott Hacking | 47.60 |
| 504 | Micheal BT | 47.50 |
| 505 | Brad Thompson | 47.41 |
| 506 | Duncan Pilcher | 47.41 |
| 507 | Gareth | 47.41 |
| 508 | Tom Finlayson | 47.35 |
| 509 | David Carter | 46.88 |
| 510 | Ben Nitschke | 46.77 |
| 511 | Derek Hunter | 46.77 |
| 512 | Ian Fisher | 46.77 |
| 513 | Jeremy O'Kell | 46.77 |
| 514 | Michael Dent | 46.77 |
| 515 | Rod Stacey | 46.77 |
| 516 | Tom Linsey | 46.77 |
| 517 | Brad Nielson | 46.77 |
| 518 | Daniel Worthington | 46.77 |
| 519 | Jordan Grey | 46.77 |
| 520 | Luke Ney | 46.77 |
| 521 | Michael Parker | 46.77 |
| 522 | Aaron Froggert | 46.05 |
| 523 | Ben Josh | 46.05 |
| 524 | Graeme Elliot | 46.04 |
| 525 | Gabriel Simek | 45.45 |
| 526 | Jordan Bennett | 45.45 |
| 527 | Paul Brazel | 45.10 |
| 528 | Michael Taylor | 45.01 |
| 529 | Arlo Armstrong-Kooy | 43.75 |
| 530 | Glenn White | 43.75 |
| 531 | James Allistar | 42.22 |
| 532 | Steven Brown | 42.22 |
| 533 | Matt Cole | 42.09 |
| 534 | Mitch Robson | 42.09 |
| 535 | Harkon Blum | 41.67 |
| 536 | Brendan Schuts | 40.92 |
| 537 | David Capon | 40.92 |
| 538 | James Paisley | 40.92 |
| 539 | Scott Fargie | 40.92 |
| 540 | Kyle Milner | 40.19 |
| 541 | Luke Milner | 40.19 |
| 542 | Jarrett Bennett | 39.77 |
| 543 | Ben Gilbert | 39.47 |
| 544 | TJ Darwent | 39.47 |
| 545 | Caine Thierney | 39.46 |
| 546 | Ben Stokes | 38.97 |
| 547 | Daniel Cataloi | 38.89 |
| 548 | Iain Duncan | 38.79 |
| 549 | Jess Walton | 38.79 |
| 550 | Joe Craddy | 38.79 |
| 551 | Mark Diprose | 38.79 |
| 552 | Mark Steed | 38.79 |
| 553 | Chris Ingle | 38.58 |
| 554 | Keith Davies | 38.36 |
| 555 | Chris Potroz | 37.50 |
| 556 | Tim Connell | 37.50 |
| 557 | Bradley Crouch | 36.83 |
| 558 | Paul Skuse | 36.83 |
| 559 | Regina Hart | 36.83 |
| 560 | Sam Maltby | 36.83 |
| 561 | Tom Andrew-Vernall | 36.83 |
| 562 | Kent Jackson | 36.54 |
| 563 | David Connor | 35.08 |
| 564 | John Sutton | 35.08 |
| 565 | Josh | 35.08 |
| 566 | Patrick Hutchinson | 35.08 |
| 567 | Paul Newby | 35.08 |
| 568 | Kieren Pearce | 35.08 |
| 569 | Mark Bruce | 35.08 |
| 570 | Paul Niveau | 34.48 |
| 571 | Jason Clark | 32.89 |
| 572 | Simon Dennely | 32.89 |
| 573 | Tom Beisley | 32.89 |
| 574 | Geoff Roberts | 32.88 |
| 575 | Peiter Schols | 32.88 |
| 576 | Daniel Collins | 31.69 |
| 577 | Anatolyi Psarev | 31.25 |
| 578 | Brendan Dee | 29.23 |
| 579 | Scott Milne | 29.23 |
| 580 | Phil Gaul | 27.28 |
| 581 | Steven Gibb | 27.28 |
| 582 | Ben Ricketts | 26.32 |
| 583 | Tero Kanko | 26.31 |
| 584 | Peter Hunter | 25.86 |
| 585 | Eric Lavender | 25.33 |
| 586 | Nick Harvey | 25.33 |
| 587 | Adam Gibson | 25.00 |
| 588 | James Kells | 25.00 |
| 589 | Mark Caldwell | 25.00 |
| 590 | Daniel Burgoyne | 24.55 |
| 591 | Brian Reid | 23.38 |
| 592 | Dennis Bourke | 23.38 |
| 593 | Jack Brebner | 23.38 |
| 594 | Michael Elshaug | 23.38 |
| 595 | Nigel Cousens | 23.38 |
| 596 | Sam Shane Sampson | 23.38 |
| 597 | Andrew Lovell | 23.38 |
| 598 | Michael Dann | 23.38 |
| 599 | David Cleverley | 23.02 |
| 600 | Tony Zheng | 22.57 |
| 601 | James Hiscoe | 22.55 |
| 602 | Terry O'Carrol | 22.55 |
| 603 | Chris McConniachie | 22.51 |
| 604 | Bobby Krupitza | 21.92 |
| 605 | Ben Milz | 21.05 |
| 606 | Ken Sattler | 21.05 |
| 607 | Darryl Painter | 19.74 |
| 608 | Patrick Ho | 19.74 |
| 609 | Tim Barrett | 18.27 |
| 610 | Angus Winsley | 17.54 |
| 611 | Chris McGorrey | 17.54 |
| 612 | Sean O'Hanlon | 17.05 |
| 613 | Aaron Hensing | 16.89 |
| 614 | Adam Zorich | 16.89 |
| 615 | Joshua Ward | 16.89 |
| 616 | Shaun Mate | 16.89 |
| 617 | Richard White | 16.67 |
| 618 | John Tailby | 15.59 |
| 619 | Patrick Suhan | 15.03 |
| 620 | James Smith | 12.50 |
| 621 | Garth Quick | 11.69 |
| 622 | Hanish Chand | 11.69 |
| 623 | Josh Noonan | 11.69 |
| 624 | Sean McCrohan | 11.36 |
| 625 | Mike Teresa | 11.11 |
| 626 | Stephen Barton-Ross | 8.62 |
| 627 | Jason Carruth | 7.79 |
| 628 | Atilla Kandemer | 7.52 |
| 629 | Chris Appelby | 7.52 |
| 630 | Dwayne Grundy | 7.52 |
| 631 | Richard Keen | 7.31 |
| 632 | Francis Hambrook | 6.58 |
| 633 | Jeff Howell | 6.25 |
| 634 | Daniel Mitchell | 5.26 |
| 635 | Rodney Lambert | 4.31 |
| 636 | Adrian Kersaitis | 1.00 |
| 637 | Adrian Scott | 1.00 |
| 638 | Andrew Mccarthy | 1.00 |
| 639 | Andrew Paynter | 1.00 |
| 640 | Andrew Spragg | 1.00 |
| 641 | Ashley Stevens-Hoare | 1.00 |
| 642 | Brendan Ryan | 1.00 |
| 643 | Clint Hill | 1.00 |
| 644 | Gary Anker | 1.00 |
| 645 | Greg Cambridge | 1.00 |
| 646 | Gumby | 1.00 |
| 647 | Hugh Aldous | 1.00 |
| 648 | Jamie Sharpe | 1.00 |
| 649 | John Leggett | 1.00 |
| 650 | Jonathan Harris | 1.00 |
| 651 | Kyle Sweet | 1.00 |
| 652 | Lee Jefferson | 1.00 |
| 653 | Mick Hopgood | 1.00 |
| 654 | Phillip Boulton | 1.00 |
| 655 | Selwyn McCallum | 1.00 |
| 656 | Simon Peacock | 1.00 |
| 657 | Terence Drew | 1.00 |
| 658 | Timothy Smith | 1.00 |
Back to Warhammer 40,000K Tournament Rankings