| 1 | Andrew Bishop | 371.79 |
| 2 | Phil Cottrell | 335.06 |
| 3 | Matt Lubbock | 322.75 |
| 4 | Clinton Dowling | 304.83 |
| 5 | Trent Denison | 303.07 |
| 6 | Chris Goldston | 302.36 |
| 7 | Chris Wilcox | 300.79 |
| 8 | Lorne Gibson | 294.82 |
| 9 | Andrew Goodman | 292.14 |
| 10 | Byron den Hollander | 290.89 |
| 11 | Owen Page | 288.26 |
| 12 | Jeff Carroll | 286.28 |
| 13 | David James Snr | 281.25 |
| 14 | Gavin Clarke | 279.80 |
| 15 | Brendan Chapman | 279.64 |
| 16 | Justin Welsh | 277.67 |
| 17 | Jeremy Arato | 277.63 |
| 18 | Nick Armiger | 277.48 |
| 19 | Glenn Lamprecht | 277.46 |
| 20 | Sean Myles | 271.53 |
| 21 | Jeff Galea | 269.92 |
| 22 | Geoff Tewierik | 269.50 |
| 23 | Chris Delaney | 268.48 |
| 24 | Ken Ferris | 266.38 |
| 25 | Malcolm Clark | 265.34 |
| 26 | Andrew Galea | 263.31 |
| 27 | David James Jnr | 259.85 |
| 28 | Jeff Traish | 259.52 |
| 29 | Richard Shepherd | 258.70 |
| 30 | Nathan Goodchild | 253.13 |
| 31 | Nick Ashby | 252.21 |
| 32 | Jason Cooper | 251.93 |
| 33 | Brad Peel | 250.35 |
| 34 | Charles Black | 248.34 |
| 35 | Steven Gibb | 246.85 |
| 36 | Dom Holloway | 243.57 |
| 37 | Ben Kochskamper | 238.45 |
| 38 | Aris Tottle | 235.55 |
| 39 | Iain Hunt | 234.10 |
| 40 | Kendall Williams | 233.56 |
| 41 | James Whitehead | 233.00 |
| 42 | David Taylor | 229.71 |
| 43 | Paul Witterick | 227.07 |
| 44 | Mark Povah | 225.95 |
| 45 | Cliff Watt | 219.90 |
| 46 | Bruce Tobin | 219.89 |
| 47 | Andrew Long | 219.52 |
| 48 | Jason Bury | 214.02 |
| 49 | Matt Cole | 211.38 |
| 50 | Cam Tingay | 210.33 |
| 51 | Adrian Roberts | 207.91 |
| 52 | Gavin Bastiensz | 204.56 |
| 53 | Eddie Crompton | 203.79 |
| 54 | Jason Dittmar | 197.39 |
| 55 | Sean Enright | 196.97 |
| 56 | Dale Brigg | 194.95 |
| 57 | David Kinsey | 190.66 |
| 58 | Mitchell Bailey | 188.86 |
| 59 | Scott Frankham | 187.51 |
| 60 | Ben Chambers | 185.61 |
| 61 | Matthew O'Shaughnessy | 185.55 |
| 62 | Alex Hawke | 184.58 |
| 63 | Simon Dent | 183.81 |
| 64 | John Zammit | 182.66 |
| 65 | Matthew Purling | 181.80 |
| 66 | Keith Williamson | 180.84 |
| 67 | Jack Brown | 178.95 |
| 68 | Iain Fisher | 178.83 |
| 69 | Troy Kent | 171.86 |
| 70 | Shane Watson | 170.07 |
| 71 | Dave Dingelstad | 169.88 |
| 72 | David Speirs | 169.35 |
| 73 | Sean Davies | 168.83 |
| 74 | Alex Sykes | 167.43 |
| 75 | Damian Robinson | 166.51 |
| 76 | Kenton Presland | 165.72 |
| 77 | James Fazzolari | 162.31 |
| 78 | Stan Veneros | 161.49 |
| 79 | Richard Saxon | 157.57 |
| 80 | Peter Weston | 157.19 |
| 81 | Josh Lehmann | 155.30 |
| 82 | Sam Harris | 150.27 |
| 83 | Peter Thornton | 149.55 |
| 84 | Evan Ferris | 148.85 |
| 85 | Leigh Carpenter | 148.49 |
| 86 | Samuel Campbell | 147.65 |
| 87 | Matthew Nield | 145.01 |
| 88 | Greg Nield | 144.60 |
| 89 | Bobby Grindrod | 144.42 |
| 90 | Jason Norman | 144.23 |
| 91 | Mark Heffernan | 143.57 |
| 92 | Damon Baume | 142.83 |
| 93 | Ming Chang | 141.93 |
| 94 | Rob Juratowitch | 140.91 |
| 95 | Brodie Middleton | 137.25 |
| 96 | Alex Menzies | 135.10 |
| 97 | Geoff Nicholson | 134.47 |
| 98 | Ben Rowntree | 131.73 |
| 99 | Bart Beswick | 125.00 |
| 100 | David Morgans | 125.00 |
| 101 | David Morton | 125.00 |
| 102 | George D | 125.00 |
| 103 | Jay Calvert | 125.00 |
| 104 | John Lowe | 125.00 |
| 105 | Leigh Renaud | 125.00 |
| 106 | Luke Van Kuyck | 125.00 |
| 107 | Tim Wallace | 125.00 |
| 108 | Wade Colpitts | 125.00 |
| 109 | Phil Thomas | 123.47 |
| 110 | Gordon Oldfield | 123.24 |
| 111 | Will Ivans | 121.43 |
| 112 | Daniel Brock | 120.47 |
| 113 | Resham Singh | 119.76 |
| 114 | Paul Wright | 117.72 |
| 115 | Lachlan Macwhirter | 117.31 |
| 116 | Alex Phoon | 115.38 |
| 117 | Ben Hayes | 113.27 |
| 118 | Todd Sharp | 111.87 |
| 119 | Greg Johnson | 110.52 |
| 120 | Emmett Flick | 110.24 |
| 121 | Mike Allen | 110.08 |
| 122 | Neil Stehr | 109.98 |
| 123 | Shane Sampson | 108.97 |
| 124 | Simon Gray | 106.02 |
| 125 | Greg Lucey | 105.85 |
| 126 | Justin Fever | 104.17 |
| 127 | Seva Kostenko | 102.01 |
| 128 | Kent McIntosh | 101.75 |
| 129 | Chris Linning | 101.64 |
| 130 | Glen McLeod | 101.45 |
| 131 | Andrew Stearmen | 100.00 |
| 132 | Daniel Byrone | 100.00 |
| 133 | Simon Dowsett | 100.00 |
| 134 | Myles Tyshing | 99.36 |
| 135 | Robert Eyles | 99.35 |
| 136 | Ben Morrison | 98.71 |
| 137 | Scot Cranfield | 98.69 |
| 138 | Mark Blundell | 98.31 |
| 139 | Christopher Ashton Jones | 98.08 |
| 140 | Paul Jakes | 97.88 |
| 141 | Joe Trevaskis | 97.47 |
| 142 | Kenneth Ho | 96.75 |
| 143 | Matthew Samarin | 96.71 |
| 144 | Chris Townley | 94.76 |
| 145 | Mark Gibbons | 94.37 |
| 146 | Antje Schreiiber | 93.75 |
| 147 | Brett Watts | 93.75 |
| 148 | Bryan Osbourne | 93.75 |
| 149 | Glenn Tibbles | 93.75 |
| 150 | Hayden | 93.75 |
| 151 | Paul Hogan | 93.75 |
| 152 | Peter Coulson | 93.75 |
| 153 | Gus Zepnick | 92.95 |
| 154 | Andrew Raeburn | 92.43 |
| 155 | Kevin Burns | 92.13 |
| 156 | Paul Newby | 91.56 |
| 157 | Mike Baker | 91.06 |
| 158 | Dino Zannon | 90.31 |
| 159 | Dat Nguyen | 90.15 |
| 160 | Peter Korteman | 89.74 |
| 161 | Rhys Aronson | 89.63 |
| 162 | Luke Smolucha | 88.10 |
| 163 | David Kay | 87.67 |
| 164 | Rob Pertzel | 87.40 |
| 165 | David Sarram | 86.45 |
| 166 | Peter Gojkovic | 85.96 |
| 167 | Sean Regan | 84.62 |
| 168 | Chris Penwarden | 84.46 |
| 169 | Dean Leask | 84.08 |
| 170 | Darren O'Neill | 83.90 |
| 171 | Dave Miller | 83.90 |
| 172 | Nathan Burns | 83.82 |
| 173 | Adam Richards | 83.33 |
| 174 | Damian Neems | 83.33 |
| 175 | Ryan Rubin | 83.33 |
| 176 | Skip Rosendale | 83.33 |
| 177 | Robert Thomas | 82.80 |
| 178 | Clinton Millwood | 80.95 |
| 179 | Jeff Bell | 78.24 |
| 180 | Simon Thomas | 77.98 |
| 181 | Tim Jackson | 77.51 |
| 182 | Troy Forster | 77.51 |
| 183 | Sam Boland | 77.47 |
| 184 | Andy B | 76.92 |
| 185 | John O'Connor | 76.92 |
| 186 | Geoff Jose | 76.91 |
| 187 | Sam Zammit | 76.91 |
| 188 | Simon Young | 76.91 |
| 189 | Daniel Wallace | 75.00 |
| 190 | Tim Donelly | 75.00 |
| 191 | John Hawkins | 74.61 |
| 192 | Ben Palmer | 73.84 |
| 193 | Joe Boyle | 73.02 |
| 194 | Charles Vennebles | 73.01 |
| 195 | Antony Nobbs | 72.92 |
| 196 | Derwin Smith | 72.92 |
| 197 | Justin Spencer | 72.92 |
| 198 | Mike Youngs | 72.92 |
| 199 | Tony Ivans | 72.75 |
| 200 | Billy Ray Harwood | 72.73 |
| 201 | Lee Shepard | 72.39 |
| 202 | Troy Rule | 72.39 |
| 203 | Peter Swe | 72.04 |
| 204 | Leon Fletcher | 71.19 |
| 205 | Ed Yates | 70.59 |
| 206 | Paul Archer | 69.49 |
| 207 | Todd Wallace | 69.49 |
| 208 | Reid Pittams | 69.12 |
| 209 | Mike King | 68.91 |
| 210 | Ian Woods | 67.90 |
| 211 | Tony Winmill | 67.76 |
| 212 | Rob Saddler | 67.44 |
| 213 | Javier Centenera | 67.31 |
| 214 | Joe Thomlinson | 67.31 |
| 215 | Jason Underwood | 66.25 |
| 216 | Bryan Cook | 65.80 |
| 217 | Adam Roberts | 65.15 |
| 218 | David Price | 65.15 |
| 219 | Jason | 65.15 |
| 220 | John Lampe | 65.15 |
| 221 | Mark Dines | 65.15 |
| 222 | Peter Spiller | 65.15 |
| 223 | Stephen Marsden | 65.15 |
| 224 | Tarquin Murnane | 65.15 |
| 225 | Michael Brittain | 65.00 |
| 226 | Jeff Bedwell | 64.26 |
| 227 | Phill Tuck | 64.10 |
| 228 | Dru Moore | 63.67 |
| 229 | Khyl Heffernan | 63.30 |
| 230 | Aron Ilijeski | 62.93 |
| 231 | Bruce Sharp | 62.93 |
| 232 | Antony Kitson | 62.50 |
| 233 | David Warfield | 62.50 |
| 234 | Jerry Chiuriddan | 62.50 |
| 235 | Jochen Schreiiber | 62.50 |
| 236 | Ken Rimmington | 62.50 |
| 237 | Peter Crowder | 62.50 |
| 238 | Rob Shirley | 62.50 |
| 239 | Ryan Simister | 62.50 |
| 240 | Scott Robinson | 62.50 |
| 241 | Tony Vodonavich | 62.50 |
| 242 | Richard Fay | 61.87 |
| 243 | Stuart Fazzolari | 61.25 |
| 244 | Ian Poade | 61.06 |
| 245 | Glenn Mcleod | 60.96 |
| 246 | Jeremy Norton | 60.85 |
| 247 | Peter Sautner | 60.82 |
| 248 | Ben Playford | 60.32 |
| 249 | Brendan Dee | 60.32 |
| 250 | Dave Angell | 60.32 |
| 251 | Dave Treloar | 60.32 |
| 252 | Ken Downer | 60.32 |
| 253 | Luke R | 60.32 |
| 254 | Mark Siford | 60.32 |
| 255 | Simon Abbott | 60.32 |
| 256 | Max Taylor | 60.01 |
| 257 | Adam Brooker | 59.96 |
| 258 | Chris Down | 59.54 |
| 259 | James Guidotti | 59.54 |
| 260 | Matt Whitcombe | 58.69 |
| 261 | Hadley Spencer | 58.60 |
| 262 | Ron Delos-Santos | 58.15 |
| 263 | Andrew Eddison | 58.10 |
| 264 | Glen Tibbles | 57.91 |
| 265 | Wei-Sern Loh | 57.91 |
| 266 | David Greaves | 57.10 |
| 267 | Alex Burkitt | 56.34 |
| 268 | Brian Reid | 55.93 |
| 269 | Scott Cannon | 55.65 |
| 270 | Alex Lemmon | 55.48 |
| 271 | Vincent Delia | 55.00 |
| 272 | Cam Nicholls | 54.84 |
| 273 | Emmanuel Beckman | 54.11 |
| 274 | Matthew O'Reilly | 53.87 |
| 275 | Jordan Gammas | 53.06 |
| 276 | Barrett Klein-Schiphorst | 52.88 |
| 277 | Mark Brown | 52.88 |
| 278 | Steve Jones | 52.88 |
| 279 | Damon Reid | 52.21 |
| 280 | Casey Hills | 52.08 |
| 281 | David Mischefski | 52.08 |
| 282 | Doug Rosendale | 52.08 |
| 283 | Ghostie Boy | 52.08 |
| 284 | Lincoln Healy | 52.08 |
| 285 | Nick Chia | 52.08 |
| 286 | Rowan Christierson | 52.08 |
| 287 | Steven Strange | 52.08 |
| 288 | Monika Henry | 51.85 |
| 289 | Reg Poulten | 50.67 |
| 290 | Ross Bradbury | 50.67 |
| 291 | Craig Wright | 50.00 |
| 292 | Daniel Curtis | 50.00 |
| 293 | Ian Robertson | 50.00 |
| 294 | James Teschward | 50.00 |
| 295 | John Keers | 50.00 |
| 296 | Liam Cooper | 50.00 |
| 297 | Peter Loft | 50.00 |
| 298 | Michael Robinson | 49.53 |
| 299 | Sam Morgan | 49.53 |
| 300 | Mic Cotton | 48.94 |
| 301 | Simon Evans | 48.49 |
| 302 | Richard Lagarto | 48.48 |
| 303 | Aaron Gruneklee | 48.30 |
| 304 | Andrew Cassidy | 48.30 |
| 305 | Ben Leeper | 48.26 |
| 306 | Ben Mizzi | 48.26 |
| 307 | Gary Crier | 48.26 |
| 308 | Greg Stewart | 48.26 |
| 309 | Kris Petty | 48.26 |
| 310 | Luke Chapman | 48.26 |
| 311 | Matt Benson | 48.26 |
| 312 | Simon Cato | 48.26 |
| 313 | Andrew Allport | 48.08 |
| 314 | Clint Warren Davey | 48.08 |
| 315 | Derick Williams | 48.08 |
| 316 | Dimitris Sarbanis | 48.08 |
| 317 | Julian Thornton | 48.08 |
| 318 | Philip Lah | 48.08 |
| 319 | Edmund McMahon | 47.90 |
| 320 | Owen Simmonds | 47.66 |
| 321 | John McDaid | 47.25 |
| 322 | Nathan Baney | 46.06 |
| 323 | Jarrod Wucherpsennig | 46.00 |
| 324 | Ben Vanzino | 45.77 |
| 325 | David Calleja | 45.41 |
| 326 | Jack Simpson | 45.00 |
| 327 | Max Rampertshammer | 45.00 |
| 328 | Ben Regget | 43.90 |
| 329 | Adam Mitchell | 43.90 |
| 330 | Damien Cooper | 43.87 |
| 331 | Robin Cadman | 43.87 |
| 332 | Warren Wheatfield | 43.56 |
| 333 | Mike Thorn | 43.43 |
| 334 | Stefan | 43.43 |
| 335 | Troy Bell | 43.27 |
| 336 | Paul McKenzie | 42.67 |
| 337 | Patrick Hutchinson | 41.95 |
| 338 | Col Irwin | 41.73 |
| 339 | Aaron Vissers | 41.67 |
| 340 | Chris Ellis | 41.67 |
| 341 | David Hillier | 41.67 |
| 342 | Gareth Broadhurst | 41.02 |
| 343 | Jason Speilvogel | 40.90 |
| 344 | Geoff Roberts | 38.85 |
| 345 | Robert Bromily | 38.85 |
| 346 | Beau Moylan | 38.73 |
| 347 | James Woodhouse | 38.39 |
| 348 | Garth Quick | 38.10 |
| 349 | Lewis Taylor | 37.90 |
| 350 | Pat Keane | 37.60 |
| 351 | Tim Mckee | 36.42 |
| 352 | John Elliott | 36.19 |
| 353 | Sean Baker | 36.19 |
| 354 | Barry Plod | 36.19 |
| 355 | Bruce B | 36.19 |
| 356 | David Ban | 36.19 |
| 357 | Mareina Fisher | 36.19 |
| 358 | Rob Rily | 36.19 |
| 359 | Terrence Stratton | 35.92 |
| 360 | Alan Rayner | 35.31 |
| 361 | Alyssa Kassebaum | 35.00 |
| 362 | Michael Brown | 35.00 |
| 363 | Alex Dabrowski | 34.96 |
| 364 | Martin Harris | 34.96 |
| 365 | Llew Rustien | 34.22 |
| 366 | Adam Irwin | 33.75 |
| 367 | Daniel Worthington | 32.17 |
| 368 | Chris Chambers | 31.30 |
| 369 | Kyle Mitchell | 31.25 |
| 370 | Sam Garner | 31.25 |
| 371 | Lorrie Harwood | 30.48 |
| 372 | Daniel Smith | 30.45 |
| 373 | Damien Pygall | 30.30 |
| 374 | Bruce Sorrell | 30.16 |
| 375 | Alex Pekar | 29.83 |
| 376 | Flynn Ralph | 29.40 |
| 377 | Dave Apkins | 28.85 |
| 378 | Adrian Stakula | 28.78 |
| 379 | Andrew Fergusson | 27.97 |
| 380 | Jeff Brancato | 27.97 |
| 381 | Kevin Patterson | 27.97 |
| 382 | Peter Richy | 27.97 |
| 383 | Myles O'Neill | 27.94 |
| 384 | Jake Prince | 26.41 |
| 385 | Harry Dunn | 26.32 |
| 386 | Rhys Heffernan | 26.32 |
| 387 | Ben Ryan | 26.10 |
| 388 | Adam Barrow | 25.94 |
| 389 | James Astley | 25.66 |
| 390 | Alex | 25.64 |
| 391 | Morgan Casey | 25.27 |
| 392 | Nathan Wakelin-King | 25.20 |
| 393 | Mark Sykes | 24.24 |
| 394 | Aaron Wilson | 24.13 |
| 395 | Joshua Slee | 24.13 |
| 396 | Nick Pile | 23.83 |
| 397 | Julian Jaksch | 22.93 |
| 398 | Craig Jones | 22.89 |
| 399 | Jake Campbell | 22.86 |
| 400 | Paul Bury | 22.48 |
| 401 | Keith Marshall | 21.72 |
| 402 | Brendan Hunt | 20.98 |
| 403 | David Croft | 20.98 |
| 404 | Thomas Jurkiewics | 20.98 |
| 405 | Laurie | 19.23 |
| 406 | Andrew Smolucha | 17.11 |
| 407 | Huwe Evans | 17.11 |
| 408 | Jordy Beale | 16.25 |
| 409 | Chris Cook | 15.75 |
| 410 | Fraser Thompson | 15.00 |
| 411 | Steven King | 14.75 |
| 412 | Cassy | 14.48 |
| 413 | Marnie Jefferson | 12.63 |
| 414 | Brent Leask | 12.59 |
| 415 | Andrew Draffin | 12.50 |
| 416 | Chris Wright | 12.12 |
| 417 | Nic Williams | 11.84 |
| 418 | George Coltman | 10.52 |
| 419 | Daniel McGuire | 10.42 |
| 420 | Jason Bennett | 10.00 |
| 421 | Misha Lizoguboff | 10.00 |
| 422 | Jose Pastor | 9.98 |
| 423 | Ike Winsley | 9.62 |
| 424 | John Schobie | 9.55 |
| 425 | Philip Hyde | 9.48 |
| 426 | Adrian D | 8.55 |
| 427 | Jarrod McDonald | 8.55 |
| 428 | Reece Heffernan | 8.55 |
| 429 | Captian | 7.24 |
| 430 | James Hill | 7.24 |
| 431 | Mark Peters | 7.24 |
| 432 | David Huxley | 6.32 |
| 433 | Gareth Pannan | 5.28 |
| 434 | Jonathan Turkich | 5.28 |
| 435 | Brett Farrell | 4.52 |
| 436 | Michael Smith | 4.52 |
| 437 | Nathan Downs | 4.52 |
| 438 | Jeremy Huxley | 3.16 |
| 439 | Shaun Wilson | 3.16 |
| 440 | Aaron Rasmanis | 2.00 |
| 441 | Michael Valle | 2.00 |
| 442 | Aaron Grundy | 1.00 |
| 443 | Andrew Gould | 1.00 |
| 444 | Andrew McDonald | 1.00 |
| 445 | Ben Leopold | 1.00 |
| 446 | Chris | 1.00 |
| 447 | Clinton Kenn | 1.00 |
| 448 | Dan | 1.00 |
| 449 | Daniel Attrail | 1.00 |
| 450 | Daniel Irwin | 1.00 |
| 451 | Elliot Crombie | 1.00 |
| 452 | Graeme Hook | 1.00 |
| 453 | Graeme Sewell | 1.00 |
| 454 | Gumby | 1.00 |
| 455 | James Dekort | 1.00 |
| 456 | Jeff Hurst | 1.00 |
| 457 | John Stoat | 1.00 |
| 458 | Josh | 1.00 |
| 459 | Josh Alstin | 1.00 |
| 460 | Marc Scaletti | 1.00 |
| 461 | Mark Brand | 1.00 |
| 462 | Matt Henderson | 1.00 |
| 463 | Michael Lomas | 1.00 |
| 464 | Nathan Gall | 1.00 |
| 465 | Nigel Cousens | 1.00 |
| 466 | Oliver Booker | 1.00 |
| 467 | Reece Sandwith | 1.00 |
| 468 | Sinui Pavino | 1.00 |
| 469 | Steve Farnby | 1.00 |
| 470 | Steve Greig | 1.00 |
| 471 | Steven Herbert | 1.00 |
| 472 | Tom Davis | 1.00 |
| 473 | Torin Kelderman | 1.00 |
| 474 | Trevor Younghusband | 1.00 |
| 475 | Warren Tegg | 1.00 |
| 476 | Zoltan Urban | 1.00 |
| 477 | Adam Wonderly | 0.00 |
| 478 | AJ Cranfield | 0.00 |
| 479 | Darrell Keirnan | 0.00 |
| 480 | Ian Thompson | 0.00 |
| 481 | Justin Root | 0.00 |
| 482 | Matt Hosking | 0.00 |
| 483 | Ricki Carroll | 0.00 |
| 484 | Russell Strachan | 0.00 |
| 485 | Shane Thompson | 0.00 |
| 486 | Tim Bolton | 0.00 |
| 487 | William Warren Davey | 0.00 |
Back to Fantasy Tournament Rankings